SILCA Key Blank BH 4
Uses:
- Boat Engines
- Cars
- Earth Moving Machines
- Farm Machinery
- Industrial Vehicles
Suits:
Alfa Romeo
| Make / Model | From | To |
| A20-A38 | | |
Aro Dacia
| Make / Model | From | To |
| 203 | | |
| 240 | | |
Fiat
| Make / Model | From | To |
| CAMPAGNOLA | | |
Lamborghini
| Make / Model | From | To |
| MIURA | | |
Mack
| Make / Model | From | To |
| MIDLINER | | |
Magirus Deutz
| Make / Model | From | To |
| 130M 11 | | |
| 130M 13 | | |
| 130M 16 | | |
| 130M 9 | | |
| 160M 13 | | |
| 90M 5.3 | | |
| 90M 6.0 | | |
| 90M 6.6 | | |
| 90M 7 | | |
| 90M 9 | | |
Man
| Make / Model | From | To |
| 12.170 F | | |
| 12.192 F-FT-FKT | | |
| 12.232 FT | | |
| 14.192 F | | |
| 14.232 FT-FKT | | |
| 17.232 F | | |
| 18.272 FTI | | |
| 19.240 F | | |
| 19.262 F | | |
| 19.321 F-F/2 | | |
| 19.361 F-FT | | |
| 19.363 F | | |
| 19.372 FAK | | |
| 19.422 F-FT | | |
| 19.462 F | | |
| 19.502 F-FLT | | |
| 22.361 | | |
| 24.362 | | |
| 25.372 FNL | | |
| 25.422 FNL | | |
| 33.222 DF | | |
| 33.240 | | |
| 33.281 T | | |
| 33.292 | | |
| 33.362 | | |
| 33.365 | | |
| 33.372 DF-DFA | | |
| 33.422 DF-DFA | | |
| 33320 | | |
| 40.440 | | |
| 41.372 VFK | | |
| 41.422 VFK | | |
Renault Saviem
| Make / Model | From | To |
| JK50-60-75-90-110-115 | | |
| JP11-13-115 | | |
| JP13 TU | | |
| SG2/35-40 | | |
| SG3/35-40 | | |
| SG4/35-40 | | |
UAZ
| Make / Model | From | To |
| 452 | | |
| 469 | | |
| 469 DIESEL | | |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro