Silca Flip key blank CY 24FH
Key blade only, suits Silca Flip head.
Suits:
Chrysler
| Make / Model | From | To | Transponder Type | ID |
| 200 | 2011 | | PH/CR2 | 46 |
| 300 | 1998 | 2004 | TEX / CR | 64 |
| 300 | 2005 | 2008 | PH/CR2 | 46 |
| ASPEN | 2007 | 2009 | PH/CR2 | 46 |
| CIRRUS | 1999 | 2000 | TEX / CR | 64 |
| CIRRUS CONVERTIBLE | 2001 | 2002 | TEX / CR | 64 |
| CIRRUS SEDAN | 2001 | 2002 | TEX / CR | 64 |
| CONCORDE | 1998 | 2004 | TEX / CR | 64 |
| LHS | 1999 | 2004 | TEX / CR | 64 |
| NEON | 2000 | 2005 | TEX / CR | 64 |
| NEW YORKER | 1999 | 2004 | TEX / CR | 64 |
| PACIFICA | 2004 | 2008 | PH/CR2 | 46 |
| PT CRUISER | 2001 | 2005 | TEX / CR | 64 |
| PT CRUISER LE | 2001 | 2005 | TEX / CR | 64 |
| SEBRING | 2007 | 2010 | PH/CR2 | 46 |
| SEBRING CONVERT | 2001 | 2006 | TEX / CR | 64 |
| SEBRING CONVERT | 2007 | 2010 | PH/CR2 | 46 |
| SEBRING SEDAN | 1999 | 2006 | PH/CR2 | 46 |
| STRATUS | 1998 | 2006 | TEX / CR | 64 |
| TOWN & COUNTRY | 2001 | 2004 | TEX / CR | 64 |
| TOWN & COUNTRY | 2004 | 2007 | PH/CR2 | 46 |
| VISION | 1998 | | TEX / CR | 64 |
| VOYAGER | 1998 | 2003 | TEX / CR | 64 |
| VOYAGER | 2004 | 2007 | PH/CR2 | 46 |
Dodge
| Make / Model | From | To | Transponder Type | ID |
| AVENGER | 2008 | | PH / CR2 | 46 |
| CALIBER | 2007 | 2012 | PH / CR2 | 46 |
| CARAVAN | 2001 | 2003 | TEX/CR | 64 |
| CARAVAN | 2004 | 2007 | PH / CR2 | 46 |
| CHARGER | 2005 | 2008 | PH / CR2 | 46 |
| DAKOTA | 2001 | 2004 | TEX/CR | 64 |
| DAKOTA | 2004 | 2011 | PH / CR2 | 46 |
| DURANGO | 2001 | 2004 | TEX/CR | 64 |
| DURANGO | 2004 | 2010 | PH / CR2 | 46 |
| INTREPID | 1997 | 2004 | TEX/CR | 64 |
| INTREPID SEDAN, ES | 2001 | 2004 | TEX/CR | 64 |
| MAGNUM | 2005 | 2008 | PH / CR2 | 46 |
| NEON | 2000 | 2005 | TEX/CR | 64 |
| NITRO | 2007 | 2012 | PH / CR2 | 46 |
| RAM | 2002 | 2005 | TEX/CR | 64 |
| RAM | 2006 | 2009 | PH / CR2 | 46 |
| STRATUS SEDAN | 1998 | 2006 | TEX/CR | 64 |
Eagle
| Make / Model | From | To | Transponder Type | ID |
| VISION | 1998 | | TEX / CR | 64 |
Jeep
| Make / Model | From | To | Transponder Type | ID |
| CHEROKEE | 1998 | 2004 | TEX/CR | 64 |
| CHEROKEE | 2005 | | PH/CR2 | 46 |
| CHEROKEE LIMITED | 1999 | 2005 | TEX/CR | 64 |
| CJ5,CJ7 | 1998 | 2005 | TEX/CR | 64 |
| CJ5,CJ7 | 2006 | | PH/CR2 | 46 |
| COMANCHE | 2006 | | PH/CR2 | 46 |
| COMMANDER | 2006 | 2008 | PH/CR2 | 46 |
| COMPASS | 2007 | | PH/CR2 | 46 |
| G. CHEROKEE | 2005 | 2008 | PH/CR2 | 46 |
| G.CHEROKEE LUX | 1999 | 2005 | TEX/CR | 64 |
| G.CHEROKEE SPORT | 1998 | 2004 | TEX/CR | 64 |
| LIBERTY | 2002 | 2004 | TEX/CR | 64 |
| LIBERTY | 2005 | | PH/CR2 | 46 |
| PATRIOT | 2007 | | PH/CR2 | 46 |
| WRANGLER | 1998 | 2006 | TEX/CR | 64 |
| WRANGLER | 2006 | | PH/CR2 | 46 |
Mitsubishi
| Make / Model | From | To | Transponder Type | ID |
| RAIDER | 2006 | 2010 | PH/CR2 | 46 |
Plymouth
| Make / Model | From | To | Transponder Type | ID |
| BREEZE | 1999 | 2001 | TEX / CR | 64 |
| NEON | 2000 | 2001 | TEX / CR | 64 |
| PROWLER | 2000 | 2002 | TEX / CR | 64 |
Sterling
| Make / Model | From | To | Transponder Type | ID |
| BULLET | 2008 | | PH/CR2 | 46 |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro